On July 20, Maruti Suzuki’s Grand Vitara, the company’s first-ever mid-size SUV, made its market debut in India. Furthermore, it is anticipated that this new SUV will cost between 9.50 lakh and 17 lakh rupees. However, there are already a few other SUVs in this price range available on the market. Also ,a few fantastic example of a mid-size or compact SUV are the Hyundai Creta and Volkswagen Taigun. So, in this post, we are comparing these vehicles from the perspective of an Indian buyer.
Grand Vitara Vs Hyundai Creta vs Volkswagen Taigun
Dimensions
Dimension | Maruti Suzuki Grand Vitara | Hyundai Creta | Volkswagen Taigun |
Length (mm) | 4,345 | 4300 | 4509 |
Width (mm) | 1795 | 1790 | 1839 |
Height (mm) | 1695 | 1635 | 1635 |
Wheel Base (mm) | 2600 | 2610 | 2681 |
Ground Clearance (mm) | 200 | 190 | 191 |
Boot Space (litres) | NA | 433 | 385 |
Fuel Tank Capacity (litres) | 66 | 50 | 50 |
Seating Capacity | 5 | 5 | 5 |
So, which car is bigger or has more space between Grand Vitara, Hyundai Creta, and Volkswagen Taigun?
So, the VW Taigun is the largest and longest vehicle in the collection. Naturally, it has a larger cabin. Additionally, the VW Taigun boasts the largest boot, which can extend to 1000L when the back seats are folded!
Exterior Features
Features | Maruti Suzuki Grand Vitara | Hyundai Creta | Volkswagen Taigun |
Front Grille | Chrome & Black inlay front grille | Piano Black-chrome Finish | Black finish with chrome strips |
Headlamps | Square-split tri-LED headlights | Trio Beam LED Headlamps | LED Headlamps |
Fog Lamps | Yes | Yes | Yes, integrated in headlamps |
Turn Signals | Side Mirror integrated | Side Mirror integrated | Side Mirror integrated |
Roof Rails | No | No | Yes |
Sunroof | Panoramic Sunroof | Panoramic Sunroof | Yes |
Wheels | 17″ alloys | 16″ and 17″ alloys | 17″ Alloys |
Rear Brake Lights | End-to-end LED taillamps | LED | LED |
Color Finish | Metallic Single & Dual Tone | Metallic Dual Tone | Metallic Dual Tone |
Interior Features
Features | Maruti Suzuki Grand Vitara | Hyundai Creta | Volkswagen Taigun |
Seat Material & Finish | Faux black leather with Champagne Gold accents | Faux Leather, black and greige color | Faux Leather, black and silver color |
Dashboard Finish | Black and champagne gold matte finish | Black and Greige finish | Silver and black finish |
Door Map Pockets | Yes, front and rear | Yes, front and rear | Yes, front and rear |
Instrument Cluster | Digital | Digital | Digital |
Ambient Lighting | Yes | Yes | Yes |
Wireless Charger | Yes | Yes | Yes |
Steering Wheel With Controls | Yes- Audio, Bluetooth and calls controls | Yes- Audio, Bluetooth and calls controls | Yes- Audio, Bluetooth and calls controls |
Infotainment System | 9″ SmartPlay Pro + Touchscreen with Apple CarPlay and Android Auto | 10″ Touchscreen with Apple CarPlay and Android Auto | 10″ Touchscreen with Apple CarPlay and Android Auto |
Number of Speakers | NA | 8 | 6 |
However, the Maruti Suzuki Grand Vitara’s interior finish appears more upscale and attractive with a combination of black and champagne gold colours. While the interiors of the other two are also incredibly gorgeous, Vitara’s gold accents are simply impossible to overlook!
Technological And Safety Features
Features | Maruti Suzuki Grand Vitara | Hyundai Creta | Volkswagen Taigun |
Power Windows | Yes | Yes | Yes |
Climate Control | NA | Yes | Yes |
Ventilated Seats | Front Seats Only | Front Seats Only | Front Seats Only |
Airbags | 6 | 2 | 6 |
Heads-up Display | Yes | No | No |
ABS | Yes | Yes | Yes |
ESC | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
ORVM’s | Yes | Yes | Yes |
Electronic Adjustable Seats | Yes | Yes | Yes |
Driving Modes | 4 modes- EV, power, eco, and normal. | 3 modes- Eco, Comfort, Sports | Eco, Sports |
Hill Hold Assist | Yes | Yes | Yes |
ISOFIX child seat mounts | Yes | Yes | Yes |
360-degree Cameras | Yes | No | Yes |
Parking Sensors | Yes | Yes | Yes |
Also Watch
Top 7 High Mileage 7-Seater Petrol Cars | PART – 1 | हिंदी में – YouTube
Engine And Transmission
Specifications | Maruti Suzuki Grand Vitara | Hyundai Creta | Volkswagen Taigun |
Engine Type | 1) 1.5 litre K-Series all-hybrid powertrain 2) 1.5 litre K-Series Smart Hybrid | 1) 1.5L U2 CRDi 2) 1.4L Kappa Turbo GDi 1.5L MPi | 1) 1.0 L TSI 2) 1.5L TSI EVO |
Fuel Type | Hybrid of Petrol And Electric |
1)Diesel 2) Petrol 3) Petrol |
Petrol Only |
Max Power | 1) 68 kW 2) 78 kW |
1) 84 kW 2) 103 kW 3) 84 kW |
1)85 kW 2) 110 kW |
Max Torque |
1) 122Nm 2) 136.8Nm |
1) 250 Nm 2) 240 Nm 3) 144 Nm |
1) 178 Nm 2) 250 Nm |
Transmissions | 1) e-CVT 2) 5-speed manual and 6-speed manual/automatic |
1) 6-speed MT and AT 2)6-speed manual intelligent variable transmission (IVT) 3) 7-speed DCT |
1) 6-speed manual and automatic 2) 6-speed manual and 7-speed automatic |
Fuel Economy | 1) 27.97 KMPL (Claimed by Suzuki) 2) 21.11 KMPL (Claimed by Suzuki) | 17-21 KMPL | 1) 17-18 KMPL 2) 17-19 KMPL |
Variants and Prices
Grand Vitara Variants | Ex-showroom price | Hyundai Creta | Ex-showroom price | Volkswagen Taigun | Ex-showroom price |
SMART HYBRID Sigma | 9.50 lakh (Expected) | E and E Diesel | 10.44 lakh and 10.91 lakh | ComfortLine 1.0L TSI MT | 11.39 lakh |
SMART HYBRID Delta | NA | EX and EX Diesel | 11.38 lakh and 12.29 lakh | Highline 1.0L TSI MT and AT | 13.39 lakh and 14.79 lakh |
SMART HYBRID Zeta | NA | S and S iMT | 12.61 lakh and 12.84 lakh | Topline 1.0L TSI MT and AT | 15.39 lakh and 16.89 lakh |
SMART HYBRID Alpha | NA | S Plus Knight DT and S Plus Knight DT Diesel | 13.51 lakh and 14.74 lakh | GT 1.5L TSI EVO MT | 15.79 lakh |
INTELLIGENT ELECTRIC HYBRID Zeta+ | NA | SX and SX Opt Turbo | 14.38 lakh and 18.15 lakh | GT Plus 1.5L TSI EVO DSG | 18.59 lakh |
INTELLIGENT ELECTRIC HYBRID Alpha+ | 15-17 Lakh (Expected) | SX Opt Knight Diesel AT | 18.18 lakh | – | – |
Conclusion
So, who won this Maruti Suzuki Grand Vitara Vs Hyundai Creta vs Volkswagen Taigun battle?
To be honest, the answer is not that simple. In this comparison it should be considered that:
- As the Grand Vitara is brand-new product, it has more cutting-edge modern features and technology installed with it.
- But when it comes to price, they are neck and neck!
- Moreover, the three cars all have highly distinctive design features. For instance, the Grand Vitara looks highly athletic, aggressive, and menacing. The Hyundai Creta, on the other hand, is classier and more modest. The VW Taigun is also a very fashionable car.
- Additionally, India is the exclusive manufacturer of all these SUVs!
Therefore, the only conclusion that can be drawn from this comparison of the Grand Vitara, Hyundai Creta, and Volkswagen Taigun is that each consumer has a unique preference. As a result, you should select the choice that best suits your needs and captures your interest.
Also, feel free to share your thoughts on which SUV is superior in the Maruti Suzuki Grand Vitara vs Hyundai Creta vs Volkswagen Taigun and why in the comments section below.
Also Read
Maruti Grand Vitara VS Skoda Kushaq- Which car to buy?
Indian Cars with Highest waiting period in June 2022
Which was the best selling car in May? | May 2022 car sales report