Planning to buy the Hyundai Tucson and can’t decide which variant to buy? Continue reading this post to make an informed decision.
Hyundai Tucson is a premium offering by the Koreans and Tucson has been fairly popular in the Indian car market. However, the affordability aspect always came into play and it did not sell in very large numbers. For the SUV hungry population, Hyundai kept updating the Tucson and people eventually started buying the vehicle in good numbers. If you are looking to get your hands on a premium SUV in the market, the Tucson might be a worthy option but with ample variants on offer, it might be difficult for some people to make a purchase decision. To make sure that you make an informed decision, continue reading this post and we will help you.
Engine Specifications
Variants | Engine | Transmission | Power (bhp) | Torque (Nm) |
GL(O) Diesel AT | 2.0-litre Diesel | 8-Speed AT | 182 | 400 |
GLS AT Diesel | 2.0-litre Diesel | 8-Speed AT | 182 | 400 |
GLS 4WD Diesel AT | 2.0-litre Diesel | 8-Speed AT | 182 | 400 |
GL(O) Petrol AT | 2.0-litre Petrol | 6-Speed AT | 150 | 192 |
GLS AT Petrol | 2.0-litre Petrol | 6-Speed AT | 150 | 192 |
Hyundai Tucson comes with a petrol and a diesel engine along with two gearbox options and it is a good thing that all of them are AT. Both the engines are refined and have good NVH (Noise Vibration Harshness) levels, but the petrol engine might feel a bit lethargic to drive. The diesel, on the other hand, is a punchy engine to drive and is more frugal than the petrol.
Price List
Variants | Price (ex-showroom) |
GL(O) Diesel AT | Rs 24.74 Lakhs |
GLS AT Diesel | Rs 26.08 Lakhs |
GLS 4WD Diesel AT | Rs 27.47 Lakhs |
GL(O) Petrol AT | Rs 22.69 Lakhs |
GLS AT Petrol | Rs 24.37 Lakhs |
As you can derive from the table, Hyundai Tucson is priced a bit on the higher side to maintain that premium characteristic. However, the prices could have been a bit lower to attract a larger audience and it would’ve helped them in boosting sales. Nevertheless, the petrol variants are still a bit on the lower side and people can consider buying them.
Safety Features
Features | GL(O) Diesel AT | GLS AT Diesel | GLS 4WD Diesel AT | GL(O) Petrol AT | GLS AT Petrol |
ABS With EBD | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes |
Anti-theft Alarm | Yes | Yes | Yes | Yes | Yes |
Airbags | 6 | 6 | 6 | 6 | 6 |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Control | Yes | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes |
Heads-up Display | Yes | Yes | Yes | Yes | Yes |
Hill Descent Control | Yes | Yes | Yes | Yes | Yes |
Hill Assist | Yes | Yes | Yes | Yes | Yes |
From the above table, it can be derived that all the variants of the Hyundai Tucson get every safety feature which is a really good thing. Keeping safety a priority is something that every car manufacturer should do and now, people would be able to buy whichever variant they like without compromising on the safety aspect.
Convenience Features
Features | GL(O) Diesel AT | GLS AT Diesel | GLS 4WD Diesel AT | GL(O) Petrol AT | GLS AT Petrol |
Adjustable Steering | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | Dual-zone | Dual-zone | Dual-zone | Dual-zone | Dual-zone |
Air Quality Control | No | No | No | No | No |
Remote Engine Start/Stop | No | No | No | No | No |
Rear AC Vents | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Push-button Start | Yes | Yes | Yes | Yes | Yes |
Glovebox Cooling | Yes | Yes | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes | Yes | Yes |
Hands-free Tailgate | Yes | Yes | Yes | Yes | Yes |
Drive Modes | 2 | 2 | 2 | 2 | 2 |
There are plenty of comfort and convenience features on offer for the Hyundai Tucson but it misses out on air quality control and remote engine start/stop. All the other variants get each and every feature which is a good thing. This omission could be rectified with the next update as the current Tucson is a few years old now.
Interior and Connectivity
Features | GL(O) Diesel AT | GLS AT Diesel | GLS 4WD Diesel AT | GL(O) Petrol AT | GLS AT Petrol |
Leather Seats | Yes | Yes | Yes | Yes | Yes |
Leather Steering Wheel | Yes | Yes | Yes | Yes | Yes |
Leather Gear Selector | Yes | Yes | Yes | Yes | Yes |
Electrically Adjustable Seats | Front | Front | Front | Front | Front |
Ventilated Seats | No | No | No | No | No |
Touchscreen | 8-inch | 8-inch | 8-inch | 8-inch | 8-inch |
Android Auto | Yes | Yes | Yes | Yes | Yes |
Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
Speakers | 8 | 8 | 8 | 8 | 8 |
There are premium interior features that make the experience inside the Tucson plush. However, it misses out on ventilated seats. This is because Tucson has been on sale for a few years and these features would be added in the next update. In terms of connectivity, it gets what all the other rivals get but the touchscreen could have been a bit bigger.
Conclusion
Hyundai Tucson is a premium SUV that comes with two engine options and two gearbox options for people to choose from. It gets capable engines but the diesel counterpart is more powerful, better to drive and frugal. It gets all the necessary features and gizmos in all the variants and it will get all the missing features in the next update. Considering everything, you can buy any variant of the Tucson and your decision will not be wrong as all the variants are packed in all the departments. If you are looking to buy a premium SUV, do check out the Hyundai Tucson.