Maruti Ertiga 2022 Variants Explained
Maruti Suzuki gave its popular MPV a mid-life refresh this year. The new 2022 Ertiga facelift come in 4 broad variants – Ertiga LXi, VXi, ZXi and ZXi +. Maruti Ertiga 2022 costs between Rs Rs 8.35 lakh-12.79 lakh (ex-showroom price). The facelift received only limited changes in the exterior and interior designs but had a very important engine and transmission upgrade. 2022 Ertiga is now powered by the company’s DualJet engine technology.
In this article, we have compared the features and specifications of all 4 trims of Ertiga in detail.
2022 Maruti Suzuki Ertiga Dimensions
Dimensions | |
Length | 4395 mm |
Width | 1735 mm |
Height | 1690 mm |
Wheelbase | 2740 mm |
Seating Capacity | 7 |
Maruti Ertiga 2022 Exterior Features Comparison
Maruti Ertiga 2022 did not undergo much change in its appearance. It has a dynamic chrome winged front grille, new chrome inserts in the rear door and stylish machined two-tone alloy wheels. We have compared the exterior features of all four trims in the table below.
Exterior Features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Projector Halogen Headlamps | Yes | Yes | Yes | Yes |
3D LED Tail Lamps | Yes | Yes | Yes | Yes |
Dynamic Chrome Winged Front Grille | Painted | Chrome | Chrome | Chrome |
Floating Roof Design | Yes | Yes | Yes | Yes |
Full Wheel Caps | Yes | Yes | – | – |
Machined Two-Tone Alloy Wheels | – | – | Yes | Yes |
Turn Signal Lamp Integrated in ORVMs | – | Yes | Yes | Yes |
Rear Wiper and Washer | – | – | Yes | Yes |
2022 Ertiga Interior Features Comparison
2022 Maruti Suzuki Ertiga comes with elegantly designed cabin space and a number of latest techs including a 7-inch infotainment system with connected car tech, roof-mounted AC, recliner seats, etc. The table below has a curated list of interior features of all the variants of 2022 Ertiga.
Interior Features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Sculpted Dashboard with Metallic Teak Wood Finish | – | – | Yes | Yes |
Metallic Teak Wood Finish on Front Door Trims | – | – | Yes | Yes |
Height Adjustable Driver Seat | – | – | Yes | Yes |
Plush Dual Tone Seat Fabric | – | – | Yes | Yes |
Sliding Arm Rest with Utility Box (Front) | – | – | Yes | Yes |
Leather Wrapped Steering Wheel with Metallic Teak Wood Finish | – | – | – | Yes |
Split Type Luggage Board | – | Yes (Except CNG) | Yes (Except CNG) | Yes |
Chrome Finished Gear Shift Knob | – | Yes | Yes | Yes |
Premium Dual Tone Interiors | Yes | Yes | Yes | Yes |
60:40 Split Seats with One Touch Recline and Slide (2nd row) | Yes | Yes | Yes | Yes |
50:50 Split Seats with Recline (3rd row) | Yes | Yes | Yes | Yes |
Flexible Luggage Space with Flat Fold (3rd row) | Yes | Yes | Yes | Yes |
Adjustable Headrest | Yes | Yes | Yes | Yes |
Infotainment Features:
Infotainment | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
7-inch SmartPlay Pro Touch Screen Infotainment System | – | Yes | – | Yes |
7-inch SmartPlay Studio Touch Screen Infotainment System | – | – | Yes | – |
Android Auto & Apple CarPlay | – | – | Yes | Yes |
Audio System with Electrostatic Touch Buttons | – | Yes | – | – |
Bluetooth Connectivity | – | Yes | Yes | Yes |
Speakers (4) | – | Yes | Yes | Yes |
Tweeters (2) | – | – | Yes | Yes |
USB and AUX Connectivity | – | Yes | Yes (USB Only) | Yes (USB Only) |
Steering Mounted Audio Control | – | Yes | Yes | Yes |
Steering Mounted Calling Control | – | Yes | Yes | Yes |
Also Watch
Brezza Facelift 2022! – YouTube
Comfort & Convenience Features:
Comfort & Convenience Features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Air Cooled Twin Cup Holders (Console) | Yes | Yes | Yes | Yes |
Power Windows (Front & Rear) | Yes | Yes | Yes | Yes |
12 V Power Socket (Front Row) with Smartphone Storage Space | Yes | Yes | Yes | Yes |
Power & Tilt Steering | Yes | Yes | Yes | Yes |
Bottle Holders | Yes | Yes | Yes | Yes |
Engine Push Start/ Stop with Smart Key | – | – | Yes | Yes |
Auto AC | – | – | Yes | Yes |
2nd Row Power Socket (12V) | – | Yes | Yes | Yes |
3rd Row Power Socket (12V) | – | – | Yes | Yes |
Rear Defogger | – | – | Yes | Yes |
Remote Keyless Entry | – | Yes | Yes (Smart Key) | Yes (Smart Key) |
Roof Mounted AC | – | Yes | Yes | Yes |
Day & Night Adjustable IRVM | – | Yes | Yes | Yes |
Electrically Adjustable & Foldable ORVMs | – | Yes | Yes | Yes |
Safety Features:
Safety Features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Dual Front Airbags | Yes | Yes | Yes | Yes |
Front Seat Side Airbags | – | – | – | Yes |
ABS with EBD and Brake Assist | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
ESP | – | Yes (AT Only) | Yes (AT Only) | Yes |
Hill Hold Assist | – | Yes (AT Only) | Yes (AT Only) | Yes |
ISOFIX Child Seat Anchorages | Yes | Yes | Yes | Yes |
High Speed Alert System | Yes | Yes | Yes | Yes |
Speed Sensitive Auto Door Lock | Yes | Yes | Yes | Yes |
Security Alarm | – | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes | Yes |
Rear Parking Camera | – | – | – | Yes |
Central Locking | Yes | Yes | Yes | Yes |
Front Fog Lamps | – | – | Yes | Yes |
Paddle Shifters | – | Yes (AT) | Yes (AT) | Yes (AT) |
Cruise Control | – | – | – | Yes |
Maruti Ertiga 2022 Variants Engine Specs Break-up
Similar to the previous model, Maruti Ertiga 2022 is being offered in 4 different trims but additionally with CNG kits in the 2 mid-level variants as well. The earlier version of Ertiga only had CNG kits with VXi trim.
All 4 trims are available with petrol engines and the standard 5-speed manual transmission. Except for the base level LXi trim, the 3 other variants are also offered with 6-speed AT transmission.
Specifications | LXi MT
VXi (MT, AT) ZXi (MT, AT) ZXi + (MT, AT) |
VXi MT
ZXi MT |
Type | K15C SMART HYBRID | K15C |
Engine Displacement | 1462 | 1462 |
Power | 75.8 kW | 74 kW (Gasoline)
64.6 kW (CNG) |
Torque | 136.8 Nm | 136 Nm (Gasoline)
121.5 Nm (CNG) |
Fuel Tank Capacity | 45 litres | 45 litres (Petrol)
60 litres (CNG) |
Transmission | 5 MT/ 6 AT | 5 MT |
Drivetrain | 2WD, FF | 2WD, FF |
Maruti Ertiga 2022 Variants Price Comparison
Ertiga Variants | Ex-showroom Price |
LXi | Rs 8.35 Lakh |
VXi | Rs 9.49 Lakh |
VXi CNG | Rs 10.44 Lakh |
ZXi | Rs 10.59 Lakh |
VXi AT | Rs 10.99 Lakh |
ZXi Plus | Rs 11.29 Lakh |
ZXi CNG | Rs 11.54 Lakh |
ZXi AT | Rs 12.09 Lakh |
ZXi Plus AT | Rs 12.79 Lakh |
Ertiga’s LXi variant comes with the basic features but to get more essential features on a limited, going for VXi variant of the Ertiga will make more sense. ZXi variant is the most recommended and favoured variant as it comes with the most features for the price charged. ZXi Plus includes the 2 extra airbags in the front and a rear parking camera for the extra price. It is entirely up to the buyer to choose the ZXi Plus if they prefer the extra safety specs.
Let us know in the comments section if you found this article useful. For more such articles, follow CarJasoos Auto Blog.
Also Read:
2022 Maruti Brezza Facelift Expected Features, Price, Launch Date – Everything You Need to Know
Are Cars above 50 Lakh Really Worth It? Let’s Compare Premium Car Features Vs Budget
Hyundai Creta Knight Edition vs Regular Creta – Variants Comparison