If you are planning to buy Maruti Suzuki Vitara Brezza and can’t decide which variant to buy, this post might help you in forming a decision.
The Indian population is an SUV hungry population and that is why all car manufacturers focus on providing the Indian market with ample SUVs. Maruti Suzuki launched the Grand Vitara a long time ago and it became fairly popular but could not sell in large numbers due to the affordability. Later, it was discontinued and fast forward a few years later, Maruti Suzuki Vitara Brezza was launched. The new and improved styling instantly made the car desirable and popular, especially among the youth and the attractive price played a major favor for the brand. However, with so many variants on offer, it might be difficult to make a purchase decision. Stay tuned so that we can help you in making an informed decision.
Powertrain Details
Variants | Engine | Transmission | Power (bhp) | Torque (Nm) |
LXI | 1.5-litre Petrol | 5-Speed M | 103 | 138 |
VXI | 1.5-litre Petrol | 5-Speed M | 103 | 138 |
ZXI | 1.5-litre Petrol | 5-Speed M | 103 | 138 |
VXI AT | 1.5-litre Petrol | 4-Speed AT | 103 | 138 |
ZXI Plus | 1.5-litre Petrol | 5-Speed M | 103 | 138 |
ZXI Plus DT | 1.5-litre Petrol | 5-Speed M | 103 | 138 |
ZXI AT | 1.5-litre Petrol | 4-Speed AT | 103 | 138 |
ZXI Plus AT | 1.5-litre Petrol | 4-Speed AT | 103 | 138 |
ZXI Plus AT DT | 1.5-litre Petrol | 4-Speed AT | 103 | 138 |
Maruti Suzuki Vitara Brezza comes with a single petrol unit that produces a respectable 103 bhp and 138 nm of torque. The engine is very refined and smooth to drive and has enough punch in the city. The vehicle is a capable highway performer as well and has a frugal image in the market too. Overall, the engine in the vehicle is good and caters to the needs of the Indian people.
Price List
Variants | Price (ex-showroom) |
LXI | Rs 7.61 Lakhs |
VXI | Rs 8.67 Lakhs |
ZXI | Rs 9.42 Lakhs |
VXI AT | Rs 9.87 Lakhs |
ZXI Plus | Rs 9.90 Lakhs |
ZXI Plus DT | Rs 9.99 Lakhs |
ZXI AT | Rs 10.62 Lakhs |
ZXI Plus AT | Rs 11.10 Lakhs |
ZXI Plus AT DT | Rs 11.19 Lakhs |
Maruti Suzuki has priced the Vitara Brezza at a very affordable price in order to undercut the competition and it has been doing that with a lot of success as well. People with a tight budget can also purchase a compact SUV and the top variant is not very expensive either. This is something which the rivals should be wary of.
Safety Features
Features | LXI | VXI | ZXI | VXI AT | ZXI Plus | ZXI Plus DT | ZXI AT | ZXI Plus AT | ZXI Plus AT DT |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Anti-theft Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | No | No | No | No | Yes | Yes | No | Yes | Yes |
Rear Camera | No | No | No | No | Yes | Yes | No | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maruti Suzuki has done a decent job in equipping the Vitara Brezza with enough safety kit. The good thing about that being, the base variant gets a sufficient safety kit as well. People who prioritize safety would like to buy this car as all the variants have enough safety equipment and Vitara Brezza has scored a respectable 4-star Global NCAP Rating which makes it even more reliable.
Comforting Features
Features | LXI | VXI | ZXI | VXI AT | ZXI Plus | ZXI Plus DT | ZXI AT | ZXI Plus AT | ZXI Plus AT DT |
Adjustable Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear AC Vents | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Push-button Start | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Control | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
There are ample comfort inducing features inside the Maruti Suzuki Vitara Brezza, but the lower variants miss out on some features which could have been included. Moreover, none of the variants get rear AC vents which is disappointing for a vehicle of this segment. Overall, the Vitara Brezza gets enough features that make the interior experience pleasant.
Entertainment and Communication
Features | LXI | VXI | ZXI | VXI AT | ZXI Plus | ZXI Plus DT | ZXI AT | ZXI Plus AT | ZXI Plus AT DT |
Leather Steering Wheel | No | No | No | No | Yes | Yes | No | Yes | Yes |
Height Adjustable Driver Seat | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Touchscreen | No | No | 7-inch | No | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch |
Android Auto | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Apple CarPlay | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 |
Maruti Suzuki Vitara Brezza gets the same entertainment and interior features that the rivals are equipped with. However, the lower variants miss out on a touchscreen but still get a Bluetooth compatible stereo system. But height-adjustable driver seat is a feature that should have been included in every variant.
Conclusion
Maruti Suzuki has done a great job in understanding the needs and wants of the Indian consumers and have provided them with a product that fulfils them. Vitara Brezza has a capable engine, ample features and has the safety quotient included. With prices so attractive, it is bound to pull customers to dealerships. The most value for money variants are ZXI and ZXI AT as they come with almost all the features at a significantly lower price than the top variants.