Have trouble in shortlisting the right variant of MG Gloster? Read this comparison thoroughly to reach to an optimal decision.
From the past trends, it has been established that SUVs have been growing rapidly in India and the population is fond of owning such vehicles. Every manufacturer has at least one or the other offering in the SUV, mid-size SUV or compact SUV segment. MG entered into the Indian market with a mid-size SUV and was able to impress the people. Gradually, they expanded their operations and launched a full-size SUV to compete with other well-known automakers. MG Gloster will be pitted against the Toyota Fortuner, Ford Endeavour and Mahindra Alturas G4. With the already popular and established names in the market, it is difficult for MG to scrape a position for themselves but if they use all the right ingredients, they might start making good numbers. Through this comparison, we will analyze what all the vehicle has to offer, so stay tuned if you are planning to buy this vehicle.
Powertrain
Variants | Engine | Transmission | Power (bhp) | Torque (Nm) |
Super 7-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
Smart 6-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
Sharp 7-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
Sharp 6-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
Savvy 6-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
Savvy 7-str | 2.0-litre Diesel | 8-Speed AT | 215 | 480 |
MG Gloster comes with a 2.0-litre twin-turbo diesel engine which produces 215 bhp and 480 Nm of torque. These are some appropriate figures for an SUV in this segment. The engine does not feel underpowered and because of the twin-turbo setup, there is negligible turbo lag. It is the perfect motor for highway cruising, however, due to the large dimensions of the vehicle, it might be difficult to drive in the city and park in tight spots. Overall, a job well done by MG in the engine department.
Price List
Variants | Price (ex-showroom) |
Super 7-str | Rs 29.98 Lakhs |
Smart 6-str | Rs 32.78 Lakhs |
Sharp 7-str | Rs 36.18 Lakhs |
Sharp 6-str | Rs 36.18 Lakhs |
Savvy 6-str | Rs 37.68 Lakhs |
Savvy 7-str | Rs 37.68 Lakhs |
Price range for the MG Gloster is impressive when compared with other vehicles in the competition. Some of the rivals even touch the Rs. 50 Lakhs threshold which is a lot for a vehicle of this segment. A person with a slightly lower or appropriate budget can plan on buying this vehicle and the bracket is extensive enough to find a suitable variant.
Safety Features
Features | Super 7-str | Smart 6-str | Sharp 7-str | Sharp 6-str | Savvy 6-str | Savvy 7-str |
ABS With EBD | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-theft Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | No | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Control | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
Blind Spot Monitor | No | No | Yes | Yes | Yes | Yes |
360 Camera | No | No | Yes | Yes | Yes | Yes |
As one can derive from the above table, MG Gloster has more than sufficient safety kit on offer. All the variants have been generously equipped and the middle to upper variants have been given all the features there are to offer in this segment. It is imperative for a carmaker to provide these safety features in this segment as they charge the right price for their offering and if the vehicle does not have these, the confidence of the potential buyers would reduce.
Comfort and Convenience Improving Features
Features | Super 7-str | Smart 6-str | Sharp 7-str | Sharp 6-str | Savvy 6-str | Savvy 7-str |
Power Boot | No | Yes | Yes | Yes | Yes | Yes |
Adjustable Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | No | 3-zone | 3-zone | 3-zone | 3-zone | 3-zone |
Remote Climate Control | No | Yes | Yes | Yes | Yes | Yes |
Remote Boot Opener | Yes | Yes | Yes | Yes | Yes | Yes |
Rear AC Vents | Yes | Yes | Yes | Yes | Yes | Yes |
Heated Seats | No | No | Front | Front | Front | Front |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Voice Control | No | Yes | Yes | Yes | Yes | Yes |
Paddle Shifters | No | Yes | Yes | Yes | Yes | Yes |
From the above table, it becomes clear that the MG Gloster has all the necessary features which are expected from a vehicle of this segment. It has some stand out features like remote climate control, adaptive cruise control and heated front seats which make it plush and premium. Paddle shifters will aid the driving dynamics of the vehicle and overall, there is ample comfort inside the cabin of the Gloster for the passengers.
Interior and Connectivity
Features | Super 7-str | Smart 6-str | Sharp 7-str | Sharp 6-str | Savvy 6-str | Savvy 7-str |
Leather Seats | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Seats | No | Front | Front | Front | Front | Front |
Ventilated Seats | No | No | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Charging | No | No | Yes | Yes | Yes | Yes |
Touchscreen | 12.28-inch | 12.28-inch | 12.28-inch | 12.28-inch | 12.28-inch | 12.28-inch |
Android Auto | No | Yes | Yes | Yes | Yes | Yes |
Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 8 | 12 | 12 | 12 | 12 |
MG Gloster in similar fashion to the other departments, is generously equipped in this department as well. It gets all the bells and whistles one would expect from a vehicle in this segment. However, the starting variant misses out on Android Auto and Apple CarPlay which is a bit disappointing. Addition of wireless charging is a nice touch and overall, the Gloster has enough interior and communication features to keep the passengers entertained on long journeys.
Conclusion
MG Gloster is an SUV which promises a lot to the customers and to the brand itself. It has a lot of expectations and a lot riding on itself and with the right ingredients, it might just pull it off. It is a big vehicle and has ample road presence, has a powerful engine and ample space in the interior as well. Gloster gets ample features in all departments and this makes it difficult for the potential buyers to come to a purchase decision. From the above analysis, the most value for money trim is Sharp (6 or 7-str) as it gets almost all the features at a reasonable price.
Also Read –