Having trouble in shortlisting which variant of MG Hector Plus should you buy? Read this comparison thoroughly to reach an optimal decision.
MG has set foot in the Indian industry with a mid-size SUV, Hector. It became fairly popular when it was launched due to its distinct design and features. Hector is a spacious vehicle with a large boot and considering the requirements of the people at large, MG decided to add another row of seats to target another segment with the same vehicle. MG Hector Plus was the result of this and is a 7-seater alternative for someone who has a larger family. Another row of seats mean that boot space would be compromised so that is something which cannot be ignored. Moreover, Hector got a positive response from the people and MG can only expect the Hector Plus to get the same kind of response. The vehicle is essentially the same with some minor cosmetic changes on the exterior and of course, the addition of another row on the inside. If you are planning to buy this vehicle, continue reading this comparison for a better understanding.
Engine Statistics
Variants | Engine | Transmission | Power (bhp) | Torque (Nm) |
Style D 7-str | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Super D 7-str | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Smart D 7-str | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Smart D | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Select D 7-str | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Sharp D | 2.0-litre Diesel | 6-Speed M | 167 | 350 |
Super Hybrid 7-str P | 1.5-litre Petrol | 6-Speed M | 141 | 250 |
Smart P | 1.5-litre Petrol | 6-Speed DCT | 141 | 250 |
Smart P | 1.5-litre Petrol | 6-Speed CVT | 141 | 250 |
Sharp Hybrid P | 1.5-litre Petrol | 6-Speed M | 141 | 250 |
Sharp P | 1.5-litre Petrol | 6-Speed DCT | 141 | 250 |
Sharp P | 1.5-litre Petrol | 6-Speed CVT | 141 | 250 |
MG Hector Plus comes with two engine options, a petrol and a diesel, both of which are turbocharged. However, the diesel does not have the flexibility of an automatic transmission, while the petrol gets DCT and CVT. The diesel engine will perform better than the petrol and will feel punchy. The petrol on the other hand, would feel refined and will have the comfort of an automatic gearbox.
Price List
Variants | Price (ex-showroom) |
Style D 7-str | Rs 15.38 Lakhs |
Super D 7-str | Rs 16.48 Lakhs |
Smart D 7-str | Rs 18.49 Lakhs |
Smart D | Rs 18.59 Lakhs |
Select D 7-str | Rs 19.35 Lakhs |
Sharp D | Rs 19.99 Lakhs |
Super Hybrid 7-str P | Rs 15.46 Lakhs |
Smart P | Rs 17.91 Lakhs |
Smart P | Rs 17.91 Lakhs |
Sharp Hybrid P | Rs 18.54 Lakhs |
Sharp P | Rs 19.57 Lakhs |
Sharp P | Rs 19.57 Lakhs |
The price bracket for the MG Hector Plus is quite extensive but it is slightly on the higher side. Some vehicles in the competition cost lower and provide better value for money. For a new brand like MG in the Indian market, it is imperative that they capture a certain market share before charging a higher price for their offering. Nevertheless, the pricing is still adequate for the lower and middle variants.
Safety Features
Features | Style D 7-str | Super D 7-str | Smart D 7-str | Smart D | Select D 7-str | Sharp D |
ABS With EBD | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-theft Alarm | No | No | Yes | No | Yes | Yes |
Airbags | 2 | 2 | 4 | 4 | 4 | 6 |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | No | No | No | No | No | Yes |
Tyre Pressure Monitor | No | No | Yes | No | Yes | Yes |
Electronic Stability Control | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Camera | No | Yes | Yes | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Assist | Yes | Yes | Yes | Yes | Yes | Yes |
360 Camera | No | No | No | No | No | Yes |
Features | Super Hybrid 7-str P | Smart P | Smart P | Sharp Hybrid P | Sharp P | Sharp P |
ABS With EBD | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-theft Alarm | No | No | No | No | No | No |
Airbags | 2 | 4 | 4 | 6 | 6 | 6 |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | No | No | No | Yes | Yes | Yes |
Tyre Pressure Monitor | No | No | No | No | No | No |
Electronic Stability Control | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Assist | Yes | Yes | Yes | Yes | Yes | Yes |
360 Camera | No | No | No | Yes | Yes | Yes |
As one can derive from the above table, there are plenty of safety features on offer for the MG Hector Plus. Some features like tyre pressure monitor and 360-camera increase the confidence of people in the vehicle and also, increase the plushness of the vehicle. All the variants get sufficient safety features from the beginning and the top end trims are equipped with all the bells and whistles. Overall, a job well done by MG on the safety front.
Comfort and Convenience
Features | Style D 7-str | Super D 7-str | Smart D 7-str | Smart D | Select D 7-str | Sharp D |
Automatic Climate Control | No | No | No | No | No | Yes |
Remote Trunk Opener | No | No | No | No | Yes | Yes |
Remote Climate Control | No | No | No | No | No | No |
Rear AC Vents | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | No | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Push-button Start | No | No | Yes | Yes | Yes | Yes |
Glovebox Cooling | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Control | No | No | Yes | Yes | Yes | Yes |
Features | Super Hybrid 7-str P | Smart P | Smart P | Sharp Hybrid P | Sharp P | Sharp P |
Automatic Climate Control | No | No | No | Yes | Yes | Yes |
Remote Trunk Opener | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Climate Control | No | Yes | Yes | No | Yes | Yes |
Rear AC Vents | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Push-button Start | No | Yes | Yes | Yes | Yes | Yes |
Glovebox Cooling | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Control | No | Yes | Yes | Yes | Yes | Yes |
From the above table, it can be evaluated that there are ample comfort and convenience features on offer for the MG Hector Plus. There are some features like front and rear parking sensors, remote trunk opener and remote climate control which enhance the overall experience for the passengers. However, for a vehicle at this price, not getting automatic climate control in the lower and middle variants is disappointing. MG should have considered adding such common features in the lower and mid variants so that customers could have achieved good value for their money.
Interior and Connectivity
Features | Style D 7-str | Super D 7-str | Smart D 7-str | Smart D | Select D 7-str | Sharp D |
Leather Seats | No | No | Yes | Yes | Yes | Yes |
Leather Steering Wheel | No | No | Yes | Yes | Yes | Yes |
Electric Seats | No | No | Front | Front | Front | Front |
Ventilated Seats | No | No | No | No | No | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Charging | No | No | Yes | Yes | Yes | Yes |
Touchscreen | No | 10.4-inch | 10.4-inch | 10.4-inch | 10.4-inch | 10.4-inch |
Android Auto | No | Yes | Yes | Yes | Yes | Yes |
Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 6 | 8 | 8 | 8 | 8 |
Features | Super Hybrid 7-str P | Smart P | Smart P | Sharp Hybrid P | Sharp P | Sharp P |
Leather Seats | No | Yes | Yes | Yes | Yes | Yes |
Leather Steering Wheel | No | Yes | Yes | Yes | Yes | Yes |
Electric Seats | No | Front | Front | Front | Front | Front |
Ventilated Seats | No | No | No | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Charging | No | Yes | Yes | Yes | Yes | Yes |
Touchscreen | 10.4-inch | 10.4-inch | 10.4-inch | 10.4-inch | 10.4-inch | 10.4-inch |
Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 8 | 8 | 8 | 8 | 8 |
There are plenty of interior and communication features for the MG Hector Plus which make the cabin experience pleasant. There are some premium touches inside the cabin like the electric and ventilated seats and wireless phone charging. However, the diesel base variants miss out on a lot of kit which is not expected from a vehicle at this price point. Overall, there are plenty of features in the cabin to keep the passengers entertained on long journeys.
Conclusion
MG Hector Plus is a mid-size SUV which offers the flexibility of seven seats for those who need it. It is a spacious vehicle and has a large cabin but the added third row is only comfortable for kids and can accommodate adults for small journeys. It has two engine options, a petrol and a diesel. The diesel motor will be punchy to drive but misses out on automatic gearbox options. The petrol would not be as responsive as the diesel but will feel refined and comes with the comfort of automatic gearbox options. From the above analysis, the most value for money variant is Smart (petrol or diesel). It gets almost all the features but at a reasonable price. Buying the 7-seater option is a personal preference.
Also Read –