Which one is better? Is it the Magnite, Sonet or Vitara Brezza? Find it out. Compare the popular trims of these three compact SUV on the basis of their price.
The newest entrant in the sub-compact SUV segment Nissan Magnite is making waves all around. Based on the same platform as Renault Kiger, the Magnite is breaking sales records with its aggressive pricing, awe-inspiring design, and features that can give its counterparts a run for their money.
The car from the Japanese auto giant is not only making dents in the sales of its direct rivals such as Kiger and EcoSport, but also challenging the stalwarts such as Maruti Vitara Brezza. Starting at a competitive price of INR 5.49 lakh, Nissan Magnite is hitting the sweet spot in the highly competitive segment.
In this comparison, we will draw an analogy between the mid-range and top-spec of Nissan Magnite with that of popular Kia Sonet and Vitara Brezza in the same price range. It will help the buyers find out which is one of these is worth the money.
Dimensions
Dimensionally, all three cars are quite close to each other. Here is the comparative table of the dimensions of Magnite, Sonet, and Brezza.
Nissan Magnite | Kia Sonet | Maruti Vitara Brezza | |
Length | 3,991mm | 3,995mm | 3,995mm |
Width | 1,750mm | 1,790mm | 1,790mm |
Height | 1,605 (With roof bars) mm | 1,642mm | 1,640mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm |
Boot Space | 405L | 392L | 328L |
Price Comparison
The Japanese automaker has been testing waters here for a long time and pricing was one of its key yardsticks. The sub-4 meter SUV, Nissan Magnite has been launched at a price tag of INR 5.49 lakh and goes up to INR 9.89 lakh which is quite interesting looking at what others are offering.
Kia Sonet on the other hand, starts at INR 6.79 lakh while the top-spec model comes at INR 12.99 lakh. Maruti Vitara Brezza is on the aggressive side of the list falling in the price bracket of INR 7.39 lakh and INR 11.20 lakh. All prices are ex-showroom.
But to make it easy for the buyers, here only the similarly priced variants are compared with a maximum price difference of INR 90,000.
Petrol Manual
Here you can find the mid-range Nissan Magnite XV vs the competition in the same price range.
Nissan Magnite XV | Kia Sonet HTE | Maruti Vitara Brezza LXI | |
Price | INR 6.68 lakh | INR 6.79 lakh | INR 7.39 lakh |
Engine
All three sub-4-meter SUVs can be availed with a petrol engine. There is not much difference between the Magnite and Brezza when it comes to power, but Brezza has the maximum torque in the list. The Sonet certainly looks strong with extra horses.
Nissan Magnite | Kia Sonet | Maruti Vitara Brezza | |
Engine | 1.0L B4D Petrol | G1.2 Petrol | K15B 1.5L Petrol |
Power PS@rpm | 72@6250 | 83@6000 | 77@6000 |
Torque Nm@rpm | 96@3500 | 115@4200 | 138@4400 |
Transmission | 5-speed MT | 5-speed MT | 5-speed MT |
Features
Moving to the most important and determining factor of car buying, the below comparison will surely help you make the right decision. Starting with the mid-range Nissan Magnite, let’s see how it plays against similarly priced variants of Kia Sonet and Vitara Brezza in the features department.
Nissan Magnite XV | Kia Sonet HTE | Maruti Vitara Brezza LXI | |
Exterior Styling | |||
Headlamps | Halogen | Halogen | Halogen |
Foglamps | LED | No | No |
DRLs | Yes | No | No |
Shark Fin Antenna | No | No | No |
Wheels | 16-inch diamond cut alloy | 15-inch steel | 16-inch Steel |
Rear Spoiler | Yes | No | No |
Tail Lamps | Standard | Standard | LED |
Interior & Comfort | |||
Touchscreen infotainment | 8.0-inch | No | No |
Speakers | Standard | Standard | Standard |
Android Auto & Apple CarPlay | Yes (Wireless) | No | No |
Instrument Cluster | 7-inch TFT Advanced Drive Assist Display | Digital | Standard |
60:40 split-folding rear seats | Yes | No | No |
Electrically Adjustable ORVMs | Yes | Yes | Yes |
Rear AC vents | No | Yes | No |
Rear power windows | Yes | No | Yes |
Air Conditioner | Automatic | Manual | Manual |
12V Charging Socket | Front | Front and Rear | Front |
Cooled glove box | No | No | No |
Push engine Start/Stop | Yes | No | No |
Driver seat height adjustment | Yes | No | No |
Rear Wiper & Washer | Yes | No | No |
Driving Modes | No | No | No |
Steering mounted controls | Audio, Phone & Cluster | No | No |
Safety | |||
Dual front Airbags | Yes | Yes | Yes |
Side Airbags | No | No | No |
ABS with EBD | Yes | Yes | Yes |
Rear view camera | Yes | No | No |
Rear defogger | Yes | No | No |
Tyre Pressure Monitor | No | No | No |
360-degree camera system | No | No | No |
Price
Here you can see the pricing for the top of the range Nissan Magnite XV Premium and the likewise priced variants of the Kia Sonet and Vitara Brezza.
Nissan Magnite XV Premium | Kia Sonet HTK | Maruti Vitara Brezza VXI |
INR 7.55 lakh | INR 7.69 lakh | INR 8.45 lakh |
Features
The below table shows the side-by-side features of the top-spec Nissan Magnite vs the competition.
Nissan Magnite XV Premium | Kia Sonet HTK | Maruti Vitara Brezza VXI | |
Exterior Styling | |||
Headlamps | LED Bi-Projector Headlamp | Halogen | LED-projector headlamps |
Foglamps | LED | No | No |
DRLs | Yes | No | Yes |
Shark Fin Antenna | No | No | No |
Wheels | 16-inch diamond cut alloy | 16-inch Metallic Silver styled | 16-inch Steel |
Rear Spoiler | Yes | No | No |
Tail Lamps | Standard | Standard | LED |
Interior & Comfort | |||
Touchscreen infotainment | 8.0-inch | No | No |
Speakers | Standard | Standard | 4 speakers |
Android Auto & Apple CarPlay | Yes (Wireless) | No | No |
Instrument Cluster | 7-inch TFT Advanced Drive Assist Display | Digital | Standard |
60:40 split-folding rear seats | Yes | No | No |
Electrically Adjustable ORVMs | Yes | Yes | No |
Rear AC vents | Yes | Yes | No |
Rear power windows | Yes | Yes
|
Yes |
Air Conditioner | Automatic | Manual | Automatic |
12V Charging Socket | Front and Rear | Front and Rear | Front |
Cooled glove box | No | No | No |
Push engine Start/Stop | Yes | No | Yes |
Driver seat height adjustment | Yes | Yes | No |
Rear Wiper & Washer | Yes | No | No |
Driving Modes | No | No | No |
Steering mounted controls | Audio, Phone, Cluster and Cruise | Yes | Yes |
Safety | |||
Dual front Airbags | Yes | Yes | Yes |
Side Airbags | No | No | No |
ABS with EBD | Yes | Yes
|
Yes |
Rear view camera | Yes | No | No |
Rear defogger | Yes | No | Yes |
Tyre Pressure Monitor | Yes | No | No |
360-degree camera system | No | No | No |
Verdict
It’s not easy to make your place in a space where there is already a tight-noose competition. But Nissan with the launch of Magnite has proved that with the right combination of styling, features, and pricing, it can shake up the competition.
So, which one of the three could be your next compact SUV? Starting with the Maruti, it’s undoubtedly a household name with service centres in every nook and corner of the country. The reliable brand name combined with a car with elegant styling and a powerful engine can surely persuade the buyer to spent extra bucks on Brezza for more features.
Kia Sonet on the flipside is backed up by Hyundai and comes with a breath-taking design and the most powerful engine in the lot. Nissan Magnite is for those who are not much power-hungry but looking for a feature-rich car with aggressive styling. So, which one of these three tickles your mind? Let us know in the comments below.