Know which variant of Volkswagen Polo is worth buying as per your needs. Read this Volkswagen Polo variants comparison now.
Volkswagen has been in the Indian car market for a very long time now and has established themselves but dishing out quality products. They might be a bit on the expensive side but the sheer interior and exterior quality are unmatchable. One such popular vehicle which became famous instantly was the Volkswagen Polo. It is a hatchback which was launched a few years ago and people bought it for the superior quality and driveability. It is a nippy little hatchback that has a lot of grunt under the hood and this is what attracted car enthusiasts. However, the same shape of the Polo is still being sold in India, while there have been numerous updates globally and Volkswagen should really address this. People willing to buy the vehicle can continue reading our post and we will help them in taking an informed decision.
Powertrain Statistics
Variants | Engine | Transmission | Power (bhp) | Torque (Nm) |
MPI Trendline | 1.0-litre MPI | 5-Speed M | 75 | 95 |
MPI Comfortline | 1.0-litre MPI | 5-Speed M | 75 | 95 |
TSI Comfortline AT | 1.0-litre TSI | 6-Speed AT | 108 | 175 |
Turbo Edition | 1.0-litre TSI | 5-Speed M | 108 | 175 |
TSI Highline Plus | 1.0-litre TSI | 5-Speed M | 108 | 175 |
TSI Highline Plus AT | 1.0-litre TSI | 6-Speed AT | 108 | 175 |
GT 1.0 TSI | 1.0-litre TSI | 5-Speed M | 108 | 175 |
GT 1.0 TSI Matt Edition | 1.0-litre TSI | 5-Speed M | 108 | 175 |
Volkswagen Polo comes with two petrol engines, both of which are 1.0-litre in displacement but the other one is a turbo engine. The GT TSI 1.0-litre engine is a powerful engine and is supremely driveable in the city and on the highway. The other 1.0-litre MPI engine will feel a little underpowered when compared with its counterpart. Nonetheless, the Polo is a capable hatchback but it needs the new generation in India.
Price Information
Variants | Price (ex-showroom) |
MPI Trendline | Rs 6.27 Lakhs |
MPI Comfortline | Rs 7.22 Lakhs |
TSI Comfortline AT | Rs 8.70 Lakhs |
Turbo Edition | Rs 7.60 Lakhs |
TSI Highline Plus | Rs 8.75 Lakhs |
TSI Highline Plus AT | Rs 9.75 Lakhs |
GT 1.0 TSI | Rs 9.99 Lakhs |
GT 1.0 TSI Matt Edition | Rs 9.99 Lakhs |
The prices of Volkswagen Polo variants are given above. Considering it is a hatchback that is being sold in the older generation exterior, the cost might seem a little high as the rivals come with a fresher look and more features. However, the engine is the biggest USP for this vehicle which attracts enthusiasts and that is the reason it is still a well-liked vehicle.
Safety Features
Features | MPI Trendline | MPI Comfortline | TSI Comfortline AT | Turbo Edition | TSI Highline Plus | TSI Highline Plus AT | GT 1.0 TSI | GT 1.0 TSI ME |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Door Locks | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | No | No | No | No | No | Yes | Yes | Yes |
Automatic Headlamps | No | No | No | No | No | No | Yes | Yes |
Electronic Stability Control | No | No | No | No | No | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Assist | No | No | No | No | No | Yes | Yes | Yes |
From the above table, it becomes clear that there are plenty of safety features available for the Volkswagen Polo. The base variants miss out on a few things which is fine because the top variants are equipped with all the omitted features. However, it misses out on the rear camera which is a must in today’s conditions and they should have included it with the other features in the top variant.
Features Inducing Comfort
Features | MPI Trendline | MPI Comfortline | TSI Comfortline AT | Turbo Edition | TSI Highline Plus | TSI Highline Plus AT | GT 1.0 TSI | GT 1.0 TSI ME |
Power Windows | Front | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | No | No | No | Yes | Yes | Yes | Yes | Yes |
Rear AC Vents | No | No | No | No | Yes | Yes | Yes | Yes |
Cruise Control | No | No | No | No | Yes | Yes | Yes | Yes |
Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Keyless Entry | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Glovebox Cooling | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Control | No | No | No | No | Yes | Yes | Yes | Yes |
There are plenty of comfort and convenience features on offer for the Volkswagen Polo. It is in a similar fashion to the above department, where the base variants miss out on essential features but the top variants have been equipped with all the bells and whistles. Overall, Volkswagen should equip the base variants with enough features as well so that the customers with a budget constraint can think of purchasing their product.
Connectivity and Interior
Features | MPI Trendline | MPI Comfortline | TSI Comfortline AT | Turbo Edition | TSI Highline Plus | TSI Highline Plus AT | GT 1.0 TSI | GT 1.0 TSI ME |
Leather Steering Wheel | No | No | No | No | Yes | Yes | Yes | Yes |
Leather Wrap Gear Selector | No | No | No | No | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Touchscreen | No | No | No | No | Yes | Yes | Yes | Yes |
Apple CarPlay | No | No | No | No | Yes | Yes | Yes | Yes |
Android Auto | No | No | No | No | Yes | Yes | Yes | Yes |
Speakers | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Volkswagen Polo has plenty of interior and connectivity features and is similar to the kit which the rivals offer. It is imperative that Volkswagen offer all the up-to-date features because the exterior of the vehicle looks dated and old. Yet again, the base variants miss out on almost all the features while the top variants get all the bells and whistles.
Conclusion
Volkswagen Polo is a hatchback that has been around for quite a few years now and has made a name for itself in the car market. It comes with two petrol engines out of which the 1.0-litre TSI motor is the better one to drive. The counterpart would feel a little lethargic and not as quick as the TSI motor. At this stage, buying the 1.0-litre MPI motor isn’t a good option when you have the option of the TSI motor.
Apart from that, the exterior design of the Polo looks dated and this is something which Volkswagen should address, as there already have been numerous updates for this vehicle globally. Through this comparison, the most value for money variants turn out to be TSI Highline Plus and TSI Highline Plus AT as they get almost all the features in every department but at a lower price than the top variants.